|
SIZE
CHART FOR: UNDERWEAR,
BODY LINERS, CAMISOLES |
|
|||||
|
|
|
|
|
|
||
|
ITEM # |
||||||
|
SASAKI
|
SIZE |
Height
(cm) |
Weight
(kg) |
Height
(' ") |
Weight
(lbs) |
CAN
/ USA SIZES |
|
MJ-195-JM |
|
|
|
|
||
|
MJ-193 |
1-S |
105-135cm |
20-30kg |
3'6"-4'4" |
45-70lbs |
7-9
|
|
M-193 M-194 MJ-195-JL MP-201 |
XS |
107-137cm |
23-36kg |
3'6"-4'6" |
55-80lbs |
8-10 |
|
M-193 M-194 MP-201 |
S |
121-152cm |
29-40kg |
4'-5' |
65-90lbs |
10-12 |
|
M-193 M-194 M-196-LM |
M |
142-158cm |
36-45kg |
4'8"-5'2" |
75-100lbs |
12-14
/. XS |
|
M-193 M-194 M-196-LM MP-201M |
L |
150-162cm |
43-55kg |
4'11"-5'4" |
95-120lbs |
S |
|
|
L XL |
155-170 cm |
52-61kg |
3'2"-5'5" |
115-135lbs |
|
|
MONDOR
|
SIZE |
Height
(cm) |
Weight
(kg) |
Height
(' ") |
Weight
(lbs) |
CAN
/ USA SIZES |
|
MO-809 MO-6045, 6027 |
8-10 |
107-137cm |
23-36kg |
3'6"-4'6" |
55-80lbs |
8-10 |
|
MO-809 MO-6045, 6027 |
12-14 |
121-152cm |
29-40kg |
4'-5' |
65-90lbs |
10-12 |
|
MO-808 MO-809 MO-6045, 6027 |
XS |
142-158cm |
36-45kg |
4'8"-5'2" |
75-100lbs |
12-14
/ XS |
|
MO-808 MO-809 MO-6045, 6027 |
S |
150-162cm |
43-55kg |
4'11"-5'4" |
95-120lbs |
S |
|
MO-808 MO-809 MO-6045, 6027 |
M |
155-170cm |
52-61kg |
5'2"-5'7" |
115-135lbs |
M |
|
MO-808 MO-809 MO-6045, 6027 |
L |
160-175cm |
61-70kg |
5'4"-5'9" |
135-155lbs |
L |
|
MO-808 MO-809 MO-6045, 6027 |
XL |
165-180cm |
68-77kg |
5'6"-5'11" |
150-175lbs |
XL |
|
MO-806 |
1-SG |
145-175cm |
38-68kg |
4'9"-5'7" |
80-150lbs |
XS-L |
SIZE
CHART FOR:
WARM-UPS
ITEM #
MINIMUM HEIGHT NEEDED:
SASAKI
SIZE Height (cm)
Height (in.)
|
M-4201 – SAUNA
PANTS (SHORT) |
M | 150 TO 157 cm | 61 " |
| M-4202 – SAUNA PANTS (LONG) | M | 150 TO 157 cm | 61 " |
| M-4201 – SAUNA PANTS (SHORT) | L | 155 TO 162 cm | 63 " |
| M-4202 – SAUNA PANTS (LONG) | L | 155 TO 162 cm | 63 " |
ITEM #
ROMSPORT SIZE
CAN
/USA
Child/Adult
| RWJD - DELUXE JACKET | XS | 12-14 |
| RWJD - DELUXE JACKET | S | 14-16 |
| RWJD - DELUXE JACKET | M | M |
| RWJD - DELUXE JACKET | L | L |
| RWJD - DELUXE JACKET | XL | XL |
| RWJL – LIGHT JACKET | XS | 12-14 |
| RWJL – LIGHT JACKET | S | 14-16 |
| RWJL – LIGHT JACKET | M | M |
| RWJL – LIGHT JACKET | L | L |
| RWJL – LIGHT JACKET | XL | XL |
Minimum height needed: CM TO CM IN. TO IN.. CAN/USA
| RWPD – DELUXE PANTS | XS | 115 cm | 135 cm | 3'9" | 4'4" | 6- 8 | |||
| RWPD – DELUXE PANTS | S | 135 cm | 150 cm | 4'5" | 5' | 10-12 | |||
| RWPD – DELUXE PANTS | M | 150 cm | 160 cm | 5' | 5'3" | XS-S | |||
| RWPD – DELUXE PANTS | L | 160 cm | 173 cm | 5'3" | 5'8" | M-L | |||
| RWPD – DELUXE PANTS | XL | 173 cm | 180 cm | 5'8" | 6' | XL-Tall | |||
| RWPL – LIGHT PANTS | XS | 115 cm | 135 cm | 3'9" | 4'4" | 6-8 | |||
| RWPL – LIGHT PANTS | S | 135 cm | 150 cm | 4'5" | 5' | 10-12 | |||
| RWPL – LIGHT PANTS | M | 150 cm | 160 cm | 5' | 5'3" | XS-S | |||
| RWPL – LIGHT PANTS | L | 160 cm | 173 cm | 5'3" | 5'8" | M-L | |||
| RWPL – LIGHT PANTS | XL | 173 cm | 180 cm | 5'8" | 6' | XL-Tall |
* Minimum height is most important factor in sizing, because these items are non-stretchable.
FOR WARM-UP COMPLETE SUITS: PLEASE SELECT WITH ABOVE CHART FOR SIZE OF PANTS & JACKET
| RWSD - DELUXE COMPLETE SUIT: JACKET & PANTS | XS, S, M, L, XL |
| RWSL – LIGHT COMPLETE SUIT: JACKET & PANTS | XS, S M, L, XL |
SIZE
CHART FOR:
TOE SHOES
SASAKI SIZE: CM TO CM EUROPEAN IN. TO IN. CAN /USA
SIZE SIZE
| M-147 M-151 | S6 | 17 | 17.5 | 25 TO 26 | 6.5 | 7 | 8 TO 9 | |||||
| M-147 M-151 | S5 | 18 | 18.5 | 26 TO 26.5 | 7 | 7.5 | 9 TO 10 | |||||
| M-144 M-147 M-151 | S4 | 19 | 19.5 | 26.5 TO 28 | 7.5 | 7.7 | 10 TO 12 | |||||
| M-142 M-144 M-147 M-151 | S3 | 20 | 20.5 | 28.5 TO 30 | 7.8 | 8 | 12 TO 13 | |||||
| M-144 M-146 M-147 M-148 M-151 M-152 | XS | 21 | 21.5 | 30 TO 31.5 | 8 | 8.5 | 13 TO 1.5 | |||||
| M-142 M-144 M-146 M-147 M-148 M-151 M-152 | S | 22 | 22.5 | 31.5 TO 35 | 8.5 | 9 | 1.5 TO 4.5 | |||||
| M-142 M-144 M-145 M-147 M-148 M-151 M-152 | M | 23 | 23.5 | 35 TO 37.5 | 9 | 9.25 | 4.5 TO 8.5 | |||||
| M-142 M-144 M-146 M-147 M-148 M-151 M-152 | L | 24 | 24.5 | 37.5 TO 40 | 9.25 | 9.75 | 8.5 TO 9.5 | |||||
| M-142 M-144 M-146 M-147 M-148 M-151 | XL | 25 | 25.5 | 40 + | 9.75 | 10.5 | 9.5 + |
ITEM
#
ROMSPORTS SIZE: CM TO CM EUROPEAN IN. TO IN. CAN /USA
SIZE SIZE
| RTS-33 RTS-34 | S5 | 17 | 18.5 | 25 TO 26.5 | 6.5 | 7.5 | 8 TO 10 | |||||
| RTS-33 RTS-34 | S4 | 19 | 19.5 | 26.5 TO 28 | 7.5 | 7.7 | 10 TO 12 | |||||
| RTS-33 RTS-34 | S3 | 20 | 20.5 | 28.5 TO 30 | 7.8 | 8 | 12 TO 13 | |||||
| RTS-1 RTS-2 RTS-21 RTS-22r RTS-22w RTS-24r RTS-33 RTS-34 | XS | 21 | 21.5 | 30 TO 31.5 | 8 | 8.5 | 13 TO 1.5 | |||||
| RTS-1 RTS-2 RTS-21 RTS-22 RTS-24r RTS-24w RTS-24n RTS-33 RTS-34 | S | 22 | 22.5 | 31.5 TO 35 | 8.5 | 9 | 1.5 TO 4.5 | |||||
| RTS-24r RTS-24w RTS-24n RTS-33 RTS-34 | M | 23 | 23.5 | 35 TO 37.5 | 9 | 9.25 | 4.5 TO 8.5 | |||||
| RTS-1 RTS-2 RTS-22r RTS-22w RTS-24r RTS-24w RTS-24n RTS-33 RTS-34 | L | 24 | 24.5 | 37.5 TO 40 | 9.25 | 9.75 | 8.5 TO 9.5 | |||||
| RTS-21 RTS-22r RTS-22w RTS-24r RTS-24w RTS-24n RTS-33 RTS-34 | XL | 25 | 25.5 | 40 + | 9.75 | 10.5 | 9.5 + |
ITEM
#
CHACOTT
SIZE:
CM TO
CM
EUROPEAN IN. TO
IN.
CAN /USA
SIZE SIZE
| CTS-02 | XS | 21 | 21.5 | 30 TO 31.5 | 8 | 8.5 | 13 TO 1.5 | |||||
| CTS-02 CTS-03 | S | 22 | 22.5 | 31.5 TO 35 | 8.5 | 9 | 1.5 TO 4.5 | |||||
| CTS-02 CTS-03 | M | 23 | 23.5 | 35 TO 37.5 | 9 | 9.25 | 4.5 TO 8.5 | |||||
| CTS-02 CTS-03 | L | 24 | 24.5 | 37.5 TO 40 | 9.25 | 9.75 | 8.5 TO 9.5 | |||||
| CTS-02 CTS-03 | XL | 25 | 25.5 | 40 + | 9.75 | 10.5 | 9.5 + |
HOOPS & MEASUREMENTS
* Call if you need other
sizes, specific requirements or measurements.
ITEM
# :
MEASUREMENT
ROMSPORTS
ROMSPORTS SASAKI
FROM FLOOR HOOP SIZE REQUIRED
NON FLEXIBLE
FLEXIBLE
FLEXIBLE
TO HIP BONE
(INSIDE DIAMETER IN CM)
| RH-2-61 | RH-2-61F | N/A | 64 cm | 25.25" | 61 cm |
| RH-2-65 | RH-2-65F | N/A | 70 cm | 27.50" | 65 cm |
| RH-2-71 | RH-2-71F | M-13-70 | 74 cm | 29.00" | 71 cm |
| N/A | RH-2-73F | N/A | 77 cm | 30" | 73 cm |
| N/A | RH-2-75F | M-13-75 | 79 cm | 31" | 75 cm |
| RH-2-77 | RH-2-77F | N/A | 80.5 cm | 31.50" | 77 cm |
| RH-2-79 | RH-2-79F | N/A | 82 cm | 31.75" | 79 cm |
| R-31-81 | R-31-81F | M-11, M-12, M-14 | 84 cm | 33" | 81 cm |
| R-31-83 | R-31-83F | N/A | 86 cm | 33.70" | 83 cm |
| R-31-85 | R-31-85F | M-11, M-12, M-14 | 88 cm | 34.50" | 85 cm |
| R-31-87 | R-31-87F | N/A | 90 cm | 35.50" | 87 cm |
| R-31-89 | R-31-89F | M-11, M-12 | 92 cm | 36.25" | 89 cm |
Hoop Cover R-39
|
Size |
Fits (hoops of diameter of) |
|
Small |
61-75 cm |
|
Medium |
71-81 cm |
|
Large |
75-89 cm |
Sizing Chart Mondor


